Elizabeth and I whisked away to Orcas Island for the weekend for a relay in Moran Park up and around Mt. Constitution with some friends. Beautiful trails and gorgeous views (even with the wind and rain today!)
finishing 3.1 miles heading up 1724 feet for Leg #6
running around the lake with Elizabeth for Leg #2
Leg # | Distance (mi) | Climb (ft) | Descent (ft) | Map | Start Location | Finish Location |
---|---|---|---|---|---|---|
1 | 5.9 | 1207 | 717 | Map | ELC | Mountain Lake Landing |
2 | 3.9 | 528 | 528 | Map | Mountain Lake Landing | Mountain Lake Landing |
3 | 4.2 | 579 | 981 | Map | Mountain Lake Landing | Park Entrance Arch |
4 | 5.0 | 2201 | 680 | Map | Park Entrance Arch | Little Summit |
5 | 7.3 | 863 | 1959 | Map | Little Summit | Mountain Lake Landing |
6 | 3.1 | 1724 | 192 | Map | Mountain Lake Landing | Mt. Constitution |
7 | 8.4 | 847 | 2385 | Map | Mt. Constitution | Mountain Lake Landing |
8 | 5.3 | 579 | 1083 | Map | Mountain Lake Landing | ELC |
Leg # | Distance (mi) | Climb (ft) | Descent (ft) | Map | Start Location | Finish Location |
---|---|---|---|---|---|---|
9 | 7.7 | 2041 | 1998 | Map | ELC | Cascade Lake |
10 | 4.3 | 2211 | 185 | Map | Cascade Lake | Mt. Constitution |
11 | 8.6 | 1854 | 3336 | Map | Mt. Constitution | Mountain Lake Landing |
12 | 7.7 | 1246 | 1836 | Map | Mountain Lake Landing | ELC |
No comments:
Post a Comment